RoboCupJunior
Rescue Challenge
Results
Rescue A, Primary
| Award | Team | Country | |
|---|---|---|---|
| Individual Team Primary | 1st Place | 3T Robot | Japan |
| Individual Team Primary | 2nd Place | TEAM ADVANCE | Japan |
| Individual Team Primary | 3rd Place | LOCK-ON | Japan |
| Best Presentation | SAPS Team 1 | Singapore | |
| SuperTeam Primary | 1st Place | LOCK-ON | Japan |
| The Orange Men | Germany | ||
| SuperTeam Primary | 2nd Place | PingJiang | China |
| OzRovers | Australia | ||
| SuperTeam Primary | 3rd Place | TEAM ADVANCE | Japan |
| ChengDong | China | ||
Rescue A, Secondary
| Award | Team | Country | |
|---|---|---|---|
| Individual Team Secondary | 1st Place | SIP Younth&Children Centre(SIPYCC) | China |
| Individual Team Secondary | 2nd Place | blue-bot | Germany |
| Individual Team Secondary | 3rd Place | TPA2 | Thailand |
| Best Presentation | Proteam | Slovenia | |
| SuperTeam Secondary | 1st Place | TPA2 | Thailand |
| ShenZhen Children's Palace | China | ||
| SuperTeam Secondary | 2nd Place | blue-bot | Germany |
| GenWay Teenages Engineer(GTE) | China | ||
| SuperTeam Secondary | 3rd Place | SIP Younth&Children Centre(SIPYCC) | China |
| JA | Germany | ||
Rescue B
| Award | Team | Country | |
|---|---|---|---|
| Individual Team | 1st Place | M&Y | Japan |
| Individual Team | 2nd Place | RoboDanesh | Iran |
| Individual Team | 3rd Place | Helveticrobot | Switzerlands |
| Best Presentation | RKRS | USA | |
| SuperTeam | 1st Place | HK PLKCLSCMC Rescue Team | China |
| RescueB.DEEC.uc.pt | Portugal | ||














